1990: The Bronx Warriors (1982): Difference between revisions
No edit summary |
|||
Line 7: | Line 7: | ||
== Characters/Groups == | == Characters/Groups == | ||
[[Snake Plissken]] - [[ | [[Snake Plissken]] - [[Vic Morrow]] | ||
[[Hauk]] - [[ | [[Hauk]] - [[Christopher Connelly]] | ||
[[Cabbie]] - [[ | [[Cabbie]] - [[Fred Williamson]] | ||
[[President]] - [[ | [[President]] - [[Mark Gregory]] | ||
[[The Duke]] - [[ | [[The Duke]] - [[Stefania Girolami]] | ||
[[Girl in Chock Full O'Nuts]] - [[ | [[Girl in Chock Full O'Nuts]] - [[Enio Girolami]] | ||
[[Brain]] - [[ | [[Brain]] - [[George Eastman]] | ||
[[Maggie]] - [[ | [[Maggie]] - [[John Sinclair]] | ||
[[Rehme]] - [[ | [[Rehme]] - [[Betty Dessy]] | ||
[[Secretary of State]] - [[ | [[Secretary of State]] - [[Rocco Lerro]] | ||
[[Taylor]] - [[ | [[Taylor]] - [[Massimo Vanni]] | ||
[[Romero]] - [[ | [[Romero]] - [[Angelo Ragusa]] | ||
[[Cronenberg]] - [[ | [[Cronenberg]] - [[Enzo Girolami]] | ||
[[Gypsy 1]] - [[ | [[Gypsy 1]] - [[Carla Brait]] | ||
[[ | [[Riders]] | ||
[[ | [[Tigers]] | ||
[[ | [[Zombies]] | ||
[[ | [[Iron Men]] | ||
First Indian - [[Vic Bullock]] | First Indian - [[Vic Bullock]] |
Revision as of 07:43, 4 July 2019
Corporate armies invade the Bronx after a rich girl runs away from her pampered life.
Genre
Characters/Groups
Girl in Chock Full O'Nuts - Enio Girolami
Secretary of State - Rocco Lerro
First Indian - Vic Bullock
Second Indian - Clem Fox
Third Indian - Tobar Mayo
Stewardess - Nancy Stephens
Secret Service 1 - Steven Gagon
Secret Service 2 - Steven Ford
Secret Service 3 - Michael Taylor
Red Bandana Gypsy - Lonnie Wun
Helicopter Pilot 1 - Dale House
Helicopter Pilot 2 - David R. Patrick
Duty Sergeant - Bob Minor
Computer Operator - James O'Hagen
Trooper - James Emery
Police Sergeant - Tom Lillard
Theater Manager - Borah Silver
Theater Assistant - Tony Papenfuss
Helicopter Pilot 3 - Clay Wright
Helicopter Pilot 4 - Al Cerullo
Dancers - Ronald E. House, Alan Shearman, Joseph A. Perrotti, Roger Bumpass, and Ron Vernan
National Liberation Front of America
Character thumbnails with links to profiles
Detailed Synopsis
"1988. The crime rate in